NFT Markets
Top by Volume
Collections ranked by 24-hour trading volume across major marketplaces.
| # | Collection | Chain | Floor | 24h | 24h Vol | Owners | |
|---|---|---|---|---|---|---|---|
| 1 | Ethereum | 32.44 ETH | (-0.1%) | $120.16K | 100 | ||
| 2 | Ethereum | 1.4 ETH | (-0.2%) | $33.32K | 12,216 | ||
| 3 | Ethereum | 4.47 ETH | (-1.1%) | $32.21K | 5,197 | ||
| 4 | Ethereum | 0.4522 ETH | (-0.3%) | $28.00K | 10,614 | ||
| 5 | Ethereum | 1.04 ETH | (-1.0%) | $23.74K | 5,190 | ||
| 6 | Ethereum | 4.5 ETH | (+12.0%) | $22.95K | 76 | ||
| 7 | Ethereum | 0.4331 ETH | (+0.4%) | $15.87K | 4,541 | ||
| 8 | Ethereum | 9.15 ETH | (+1.6%) | $15.78K | 5,690 | ||
| 9 | Ethereum | 0.993 ETH | (+2.8%) | $15.37K | 4,475 | ||
| 10 | Ethereum | 0.6831 ETH | (-2.3%) | $13.37K | 3,366 | ||
| 11 | Ethereum | 0.36 ETH | (-2.7%) | $9.07K | 1,934 | ||
| 12 | Ethereum | 0.0278 ETH | (+45.3%) | $6.54K | 1 | ||
| 13 | Ethereum | 0.242 ETH | (+10.6%) | $6.17K | 5,047 | ||
| 14 | Ethereum | 1.79 ETH | (-0.3%) | $6.10K | 4,631 | ||
| 15 | Ethereum | 0.0769 ETH | (-4.6%) | $6.02K | 2,990 | ||
| 16 | Ethereum | 19.88 ETH | (-21.3%) | $5.77K | 13 | ||
| 17 | Ethereum | 0.99 ETH | (-16.3%) | $5.33K | 2 | ||
| 18 | Ethereum | 0.0988 ETH | (+0.2%) | $5.17K | 5,206 | ||
| 19 | Ethereum | 0.777 ETH | (-1.8%) | $5.01K | 416 | ||
| 20 | Ethereum | 0.7389 ETH | (+10.6%) | $4.33K | 3,336 | ||
| 21 | Ethereum | 0.3765 ETH | (-4.4%) | $4.03K | 6,350 | ||
| 22 | Ethereum | 0.3934 ETH | (+1.4%) | $3.93K | 1,612 | ||
| 23 | Ethereum | 0.0911 ETH | (+3.2%) | $3.87K | 6,337 | ||
| 24 | Ethereum | 0.1586 ETH | (-4.4%) | $3.71K | 2,367 | ||
| 25 | Ethereum | 0.2424 ETH | (+5.8%) | $3.61K | 5,218 | ||
| 26 | Ethereum | 0.0378 ETH | (-71.9%) | $3.34K | 3,152 | ||
| 27 | Ethereum | 0.1763 ETH | (-20.1%) | $2.96K | 363 | ||
| 28 | Ethereum | 0.6898 ETH | (-2.4%) | $2.49K | 955 | ||
| 29 | Ethereum | 0.193 ETH | (+0.6%) | $2.47K | 5,425 | ||
| 30 | Ethereum | 0.1772 ETH | (-0.6%) | $2.43K | 4,236 | ||
| 31 | Ethereum | 0.0507 ETH | (-0.5%) | $2.43K | 8,221 | ||
| 32 | Ethereum | 0.1622 ETH | (-7.1%) | $2.01K | 5,391 | ||
| 33 | Ethereum | 0.0428 ETH | (+12.4%) | $1.98K | 271 | ||
| 34 | Ethereum | 0.0818 ETH | (-0.4%) | $1.84K | 20,004 | ||
| 35 | Ethereum | 0.4535 ETH | (-0.2%) | $1.84K | 1,167 | ||
| 36 | Ethereum | 0.348 ETH | (+1.0%) | $1.59K | 1,996 | ||
| 37 | Ethereum | 0.209 ETH | (+1.6%) | $1.50K | 1,313 | ||
| 38 | Ethereum | 0.004 ETH | (+0.0%) | $1.48K | 697 | ||
| 39 | Ethereum | 0.2764 ETH | (-0.5%) | $1.44K | 9,206 | ||
| 40 | Ethereum | 0.5989 ETH | (+1.5%) | $1.42K | 2,146 | ||
| 41 | Ethereum | 0.0759 ETH | (-2.0%) | $1.41K | 12,106 | ||
| 42 | Ethereum | 0.0745 ETH | (+0.6%) | $1.25K | 2,423 | ||
| 43 | Ethereum | 0.196 ETH | (+1.6%) | $1.24K | 3,687 | ||
| 44 | Ethereum | 0.245 ETH | (+18.2%) | $1.20K | 841 | ||
| 45 | Ethereum | 1.15 ETH | (-12.6%) | $1.17K | 1 | ||
| 46 | Ethereum | 0.1022 ETH | (-1.3%) | $1.07K | 3,325 | ||
| 47 | Ethereum | 0.195 ETH | (-7.7%) | $1.06K | 3,455 | ||
| 48 | Ethereum | 0.0105 ETH | (+7.3%) | $1.03K | 48,714 | ||
| 49 | Ethereum | 0.1855 ETH | (-4.5%) | $932.22 | 1,414 | ||
| 50 | Ethereum | 0.078 ETH | (-2.9%) | $923.03 | 3,227 |
