NFT Markets
Trending Collections
Biggest 24-hour floor-price moves across the top 100 collections by market cap.
| # | Collection | Chain | Floor | 24h | 24h Vol | Owners | |
|---|---|---|---|---|---|---|---|
| 1 | Ethereum | 0.008 ETH | (+526.4%) | $395.22 | 2,688 | ||
| 2 | Ethereum | 0.015 ETH | (+126.8%) | $411.82 | 2,264 | ||
| 3 | Ethereum | 0.0218 ETH | (+86.9%) | $323.94 | 2,433 | ||
| 4 | Ethereum | 0.0278 ETH | (+45.3%) | $6.56K | 1 | ||
| 5 | Ethereum | 0.1169 ETH | (+38.5%) | $732.90 | 3,235 | ||
| 6 | Ethereum | 0.0087 ETH | (+36.1%) | $0.00 | 1,057 | ||
| 7 | Ethereum | 0.0344 ETH | (+28.3%) | $489.25 | 465 | ||
| 8 | Ethereum | 0.0464 ETH | (+25.4%) | $272.96 | 1,504 | ||
| 9 | Ethereum | 0.0396 ETH | (+19.0%) | $187.74 | 1,294 | ||
| 10 | Ethereum | 0.245 ETH | (+18.2%) | $1.20K | 841 | ||
| 11 | Ethereum | 0.0345 ETH | (+16.2%) | $295.47 | 1,449 | ||
| 12 | Ethereum | 0.0428 ETH | (+12.4%) | $1.98K | 271 | ||
| 13 | Ethereum | 4.5 ETH | (+12.0%) | $23.07K | 76 | ||
| 14 | Ethereum | 0.7389 ETH | (+10.6%) | $4.33K | 3,336 | ||
| 15 | Ethereum | 0.242 ETH | (+10.3%) | $6.20K | 5,047 | ||
| 16 | Ethereum | 0.0077 ETH | (+6.9%) | $222.29 | 6,132 | ||
| 17 | Ethereum | 0.0105 ETH | (+6.2%) | $1.05K | 48,714 | ||
| 18 | Ethereum | 0.0231 ETH | (+6.1%) | $417.23 | 4,885 | ||
| 19 | Ethereum | 0.2422 ETH | (+5.6%) | $3.62K | 5,219 | ||
| 20 | Ethereum | 0.0753 ETH | (+4.8%) | $264.37 | 3,696 | ||
| 21 | Ethereum | 0.0911 ETH | (+3.2%) | $3.88K | 6,336 | ||
| 22 | Ethereum | 0.1468 ETH | (+2.5%) | $609.70 | 204 | ||
| 23 | Ethereum | 20.25 ETH | (+2.1%) | $0.00 | 515 | ||
| 24 | Ethereum | 0.0399 ETH | (+1.9%) | $186.98 | 1,756 | ||
| 25 | Ethereum | 0.123 ETH | (+1.7%) | $403.28 | 5,276 | ||
| 26 | Ethereum | 0.0118 ETH | (+1.7%) | $627.76 | 3,611 | ||
| 27 | Ethereum | 0.32 ETH | (+1.6%) | $669.69 | 3,493 | ||
| 28 | Ethereum | 0.0461 ETH | (+1.6%) | $180.32 | 2,062 | ||
| 29 | Ethereum | 0.1069 ETH | (+1.6%) | $171.36 | 3,043 | ||
| 30 | Ethereum | 0.196 ETH | (+1.6%) | $1.25K | 3,687 | ||
| 31 | Ethereum | 0.209 ETH | (+1.6%) | $1.51K | 1,313 | ||
| 32 | Ethereum | 87 ETH | (+1.5%) | $0.00 | 171 | ||
| 33 | Ethereum | 0.3934 ETH | (+1.4%) | $3.93K | 1,612 | ||
| 34 | Ethereum | 0.134 ETH | (+1.0%) | $710.69 | 5,458 | ||
| 35 | Ethereum | 0.0841 ETH | (+0.9%) | $162.27 | 3,482 | ||
| 36 | Ethereum | 0.9909 ETH | (+0.9%) | $13.72K | 4,476 | ||
| 37 | Ethereum | 0.025 ETH | (+0.7%) | $237.96 | 1,808 | ||
| 38 | Ethereum | 0.3161 ETH | (+0.7%) | $1.63K | 1,996 | ||
| 39 | Ethereum | 0.0707 ETH | (+0.6%) | $347.75 | 1,191 | ||
| 40 | Ethereum | 0.0745 ETH | (+0.6%) | $1.25K | 2,424 | ||
| 41 | Ethereum | 9.15 ETH | (+0.6%) | $41.13K | 5,690 | ||
| 42 | Ethereum | 0.0988 ETH | (+0.2%) | $5.20K | 5,206 | ||
| 43 | Ethereum | 32.44 ETH | (+0.2%) | $120.87K | 100 | ||
| 44 | Ethereum | 0.193 ETH | (+0.2%) | $2.79K | 5,425 | ||
| 45 | Ethereum | 1.05 ETH | (+0.1%) | $23.90K | 5,190 | ||
| 46 | Ethereum | 0.0339 ETH | (+0.1%) | $180.36 | 2,673 | ||
| 47 | Ethereum | 0 ETH | (+0.1%) | $181.10 | 841,640 | ||
| 48 | Ethereum | 2.65 ETH | (+0.0%) | $0.00 | 2,932 | ||
| 49 | Ethereum | 0.004 ETH | (+0.0%) | $1.49K | 697 | ||
| 50 | Ethereum | 0.0818 ETH | (-0.0%) | $2.73K | 20,002 |
