HOLD
EARN#2553
$0.003520
24H -2.5%7D -6.4%30D -2.8%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Topaz | 0X2AC895FEBA458B42884DCBCB47D57E44C3A303C8/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $826.58 | 0.62% | — | |
| PancakeSwap V3 (BSC) | 0X2AC895FEBA458B42884DCBCB47D57E44C3A303C8/0X55D398326F99059FF775485246999027B3197955 | $467.26 | 0.65% | TRADE | |
| Uniswap V2 (Ethereum) | 0X0B61C4F33BCDEF83359AB97673CB5961C6435F4E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $388.16 | 0.64% | TRADE | |
| PancakeSwap V3 (BSC) | 0X2AC895FEBA458B42884DCBCB47D57E44C3A303C8/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $384.17 | 0.64% | TRADE | |
| Raydium (CLMM) | 8CUPZHKUZQUYYBEAR8FI3U6IUTY652WVZT2CHZ2YENBE/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $367.22 | 0.61% | TRADE | |
| Raydium (CLMM) | 8CUPZHKUZQUYYBEAR8FI3U6IUTY652WVZT2CHZ2YENBE/SO11111111111111111111111111111111111111112 | $221.65 | 0.77% | TRADE | |
| Uniswap V3 (Avalanche) | 0X806CC7A21BD85E960857AC1E097802FABAD6F594/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $141.94 | 0.66% | TRADE | |
| Uniswap V3 (Monad) | 0X3DB619FF72D877490699276061FB0FA0618FDF47/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $97.76 | 0.64% | — | |
| Uniswap V2 (Ethereum) | 0X0B61C4F33BCDEF83359AB97673CB5961C6435F4E/0X69D29F1B0CC37D8D3B61583C99AD0AB926142069 | $82.94 | 0.65% | TRADE | |
| Uniswap V3 (Avalanche) | 0X53C44C368A11F54B8DC496915DD71BD42BD64A91/0X806CC7A21BD85E960857AC1E097802FABAD6F594 | $41.11 | 0.78% | TRADE | |
| Uniswap V2 (Ethereum) | 0X0B61C4F33BCDEF83359AB97673CB5961C6435F4E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $35.24 | 0.75% | TRADE | |
| Raydium | 8CUPZHKUZQUYYBEAR8FI3U6IUTY652WVZT2CHZ2YENBE/SO11111111111111111111111111111111111111112 | $21.94 | 0.87% | TRADE | |
| Raydium (CLMM) | 8CUPZHKUZQUYYBEAR8FI3U6IUTY652WVZT2CHZ2YENBE/SO11111111111111111111111111111111111111112 | $18.60 | 0.61% | TRADE | |
| SushiSwap V3 (Base) | 0X803B629C339941E2B77D2DC499DAC9E1FD9EAC66/0X4200000000000000000000000000000000000006 | $13.87 | 0.93% | TRADE | |
| Uniswap V3 (Base) | 0X803B629C339941E2B77D2DC499DAC9E1FD9EAC66/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $13.64 | 0.60% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
$EARN is the best hyper deflationary reflection token on ETH. No contract sells or swap liquify function. Only a simple 2% reflection tax! A true reflection token giving all tokens back to holders!.
No comments yet
Be the first to share your take when accounts launch.