HOLD
EARN#2495
$0.003465
24H +0.4%7D -5.1%30D -2.8%
1M price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Topaz | 0X2AC895FEBA458B42884DCBCB47D57E44C3A303C8/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $3.15K | 0.62% | — | |
| Uniswap V2 (Ethereum) | 0X0B61C4F33BCDEF83359AB97673CB5961C6435F4E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.31K | 0.64% | TRADE | |
| Uniswap V2 (Ethereum) | 0X0B61C4F33BCDEF83359AB97673CB5961C6435F4E/0XB72E76CCF005313868DB7B48070901A44629DA98 | $756.80 | 0.61% | TRADE | |
| Uniswap V3 (Monad) | 0X3DB619FF72D877490699276061FB0FA0618FDF47/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $290.82 | 0.64% | — | |
| Uniswap V3 (Monad) | 0X3DB619FF72D877490699276061FB0FA0618FDF47/0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $288.49 | 0.64% | — | |
| Uniswap V2 (Ethereum) | 0X0B61C4F33BCDEF83359AB97673CB5961C6435F4E/0X69D29F1B0CC37D8D3B61583C99AD0AB926142069 | $250.47 | 0.65% | TRADE | |
| PancakeSwap V3 (BSC) | 0X2AC895FEBA458B42884DCBCB47D57E44C3A303C8/0X55D398326F99059FF775485246999027B3197955 | $150.28 | 0.65% | TRADE | |
| SushiSwap V3 (Base) | 0X803B629C339941E2B77D2DC499DAC9E1FD9EAC66/0X4200000000000000000000000000000000000006 | $71.38 | 0.98% | TRADE | |
| PancakeSwap V3 (BSC) | 0X2AC895FEBA458B42884DCBCB47D57E44C3A303C8/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $46.57 | 0.64% | TRADE | |
| Uniswap V3 (Base) | 0X803B629C339941E2B77D2DC499DAC9E1FD9EAC66/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $35.00 | 0.60% | TRADE | |
| Raydium (CLMM) | 8CUPZHKUZQUYYBEAR8FI3U6IUTY652WVZT2CHZ2YENBE/SO11111111111111111111111111111111111111112 | $21.23 | 0.80% | TRADE | |
| Raydium (CLMM) | 8CUPZHKUZQUYYBEAR8FI3U6IUTY652WVZT2CHZ2YENBE/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $12.83 | 0.61% | TRADE | |
| Uniswap V3 (Base) | 0X5FE872BF640E06380B848976C7927827A0F2A3CE/0X803B629C339941E2B77D2DC499DAC9E1FD9EAC66 | $6.38 | 0.75% | TRADE | |
| Uniswap V3 (Avalanche) | 0X806CC7A21BD85E960857AC1E097802FABAD6F594/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $6.03 | 0.67% | TRADE | |
| Uniswap V3 (Avalanche) | 0X806CC7A21BD85E960857AC1E097802FABAD6F594/0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $4.16 | 0.67% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
$EARN is the best hyper deflationary reflection token on ETH. No contract sells or swap liquify function. Only a simple 2% reflection tax! A true reflection token giving all tokens back to holders!.
No comments yet
Be the first to share your take when accounts launch.