Dai
DAI#28
$1.000
24H +0.0%7D +0.0%30D +0.0%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Aivora Exchange | DAI/USDT | $215.93M | 0.20% | TRADE | |
| Curve (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $9.78M | 0.60% | TRADE | |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $5.17M | 0.60% | TRADE | |
| Uniswap V4 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $4.58M | 0.60% | TRADE | |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $3.73M | 0.60% | TRADE | |
| Tokenlon | USDC/DAI | $1.17M | 0.00% | — | |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $882.10K | 0.60% | TRADE | |
| Uniswap V2 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $818.92K | 0.60% | TRADE | |
| OpenOcean | DAI/USDT | $610.11K | 0.00% | TRADE | |
| EXMO | BTC/DAI | $337.07K | 0.31% | TRADE | |
| Tokpie | DAI/USDC | $330.20K | 0.03% | TRADE | |
| OpenOcean | DAI/USDC | $318.84K | 0.00% | TRADE | |
| Kraken | DAI/USDT | $276.95K | 0.11% | TRADE | |
| ChangeNOW | DAI/BTC | $256.22K | 0.00% | TRADE | |
| EXMO | ETH/DAI | $217.40K | 0.30% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets..
No comments yet
Be the first to share your take when accounts launch.