Dai
DAI#28
$1.000
24H -0.0%7D +0.0%30D +0.0%
ALL price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Aivora Exchange | DAI/USDT | $220.21M | 0.10% | TRADE | |
| Curve (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $12.18M | 0.60% | TRADE | |
| Uniswap V4 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $5.37M | 0.60% | TRADE | |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $5.31M | 0.60% | TRADE | |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $4.83M | 0.60% | TRADE | |
| Sushiswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3.18M | 0.60% | TRADE | |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $885.30K | 0.60% | TRADE | |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $884.88K | 0.60% | TRADE | |
| Tokenlon | DAI/USDT | $675.97K | 0.00% | — | |
| Curve (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $627.04K | 0.60% | TRADE | |
| Kraken | DAI/USDT | $401.91K | 0.05% | TRADE | |
| EXMO | BTC/DAI | $340.08K | 0.30% | TRADE | |
| Tokpie | DAI/USDC | $338.67K | 0.03% | TRADE | |
| ChangeNOW | DAI/BTC | $255.64K | 0.00% | TRADE | |
| EXMO | ETH/DAI | $208.43K | 0.30% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets..
No comments yet
Be the first to share your take when accounts launch.