Bridged Ether (StarkGate)
ETH#0
$1,777
24H -2.6%7D -12.1%30D -25.1%
1M price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Ekubo (Starknet) | 0X033068F6539F8E6E6B131E6B2B814E6C34A5224BC66947C47DAB9DFEE93B35FB/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $3.52M | 0.60% | TRADE | |
| Ekubo (Starknet) | 0X0787150E306E6EAE6E3F79DEA881770E8BBFF2C1B8EB490F969669EE945B3135/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $799.86K | 0.60% | TRADE | |
| Ekubo (Starknet) | 0X04718F5A0FC34CC1AF16A1CDEE98FFB20C31F5CD61D6AB07201858F4287C938D/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $316.96K | 0.60% | TRADE | |
| Ekubo (Starknet) | 0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7/0X053C91253BC9682C04929CA02ED00B3E423F6710D2EE7E0D5EBB06F3ECF368A8 | $311.33K | 0.60% | TRADE | |
| mySwap-CL | 0X49D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7/0X53C91253BC9682C04929CA02ED00B3E423F6710D2EE7E0D5EBB06F3ECF368A8 | $164.07K | 0.00% | TRADE | |
| mySwap-CL | 0X4718F5A0FC34CC1AF16A1CDEE98FFB20C31F5CD61D6AB07201858F4287C938D/0X49D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $97.32K | 0.00% | TRADE | |
| Ekubo (Starknet) | 0X04718F5A0FC34CC1AF16A1CDEE98FFB20C31F5CD61D6AB07201858F4287C938D/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $71.05K | 0.61% | TRADE | |
| Nostra | 0X04718F5A0FC34CC1AF16A1CDEE98FFB20C31F5CD61D6AB07201858F4287C938D/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $63.22K | 0.64% | TRADE | |
| Nostra | 0X03FE2B97C1FD336E750087D68B9B867997FD64A2661FF3CA5A7C771641E8E7AC/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $43.04K | 0.62% | TRADE | |
| 10KSwap | 0X053C91253BC9682C04929CA02ED00B3E423F6710D2EE7E0D5EBB06F3ECF368A8/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $37.70K | 0.60% | TRADE | |
| JediSwap | 0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7/0X053C91253BC9682C04929CA02ED00B3E423F6710D2EE7E0D5EBB06F3ECF368A8 | $35.72K | 0.60% | TRADE | |
| Ekubo (Starknet) | 0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7/0X053C91253BC9682C04929CA02ED00B3E423F6710D2EE7E0D5EBB06F3ECF368A8 | $15.54K | 0.61% | TRADE | |
| Ekubo (Starknet) | 0X068F5C6A61780768455DE69077E07E89787839BF8166DECFBF92B645209C0FB8/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $15.23K | 0.62% | TRADE | |
| mySwap-CL | 0X49D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7/0X68F5C6A61780768455DE69077E07E89787839BF8166DECFBF92B645209C0FB8 | $11.75K | 0.00% | TRADE | |
| mySwap-CL | 0X4718F5A0FC34CC1AF16A1CDEE98FFB20C31F5CD61D6AB07201858F4287C938D/0X49D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $9.30K | 0.00% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.