Bridged Ether (StarkGate)
ETH#0
$1,770
24H -1.8%7D -12.4%30D -25.4%
1D price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Ekubo (Starknet) | 0X033068F6539F8E6E6B131E6B2B814E6C34A5224BC66947C47DAB9DFEE93B35FB/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $3.42M | 0.60% | TRADE | |
| Ekubo (Starknet) | 0X0787150E306E6EAE6E3F79DEA881770E8BBFF2C1B8EB490F969669EE945B3135/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $779.48K | 0.60% | TRADE | |
| Ekubo (Starknet) | 0X04718F5A0FC34CC1AF16A1CDEE98FFB20C31F5CD61D6AB07201858F4287C938D/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $316.59K | 0.60% | TRADE | |
| Ekubo (Starknet) | 0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7/0X053C91253BC9682C04929CA02ED00B3E423F6710D2EE7E0D5EBB06F3ECF368A8 | $300.54K | 0.60% | TRADE | |
| mySwap-CL | 0X4718F5A0FC34CC1AF16A1CDEE98FFB20C31F5CD61D6AB07201858F4287C938D/0X49D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $97.04K | 0.00% | TRADE | |
| Ekubo (Starknet) | 0X04718F5A0FC34CC1AF16A1CDEE98FFB20C31F5CD61D6AB07201858F4287C938D/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $74.30K | 0.61% | TRADE | |
| Nostra | 0X04718F5A0FC34CC1AF16A1CDEE98FFB20C31F5CD61D6AB07201858F4287C938D/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $62.14K | 0.63% | TRADE | |
| Nostra | 0X03FE2B97C1FD336E750087D68B9B867997FD64A2661FF3CA5A7C771641E8E7AC/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $42.88K | 0.62% | TRADE | |
| 10KSwap | 0X053C91253BC9682C04929CA02ED00B3E423F6710D2EE7E0D5EBB06F3ECF368A8/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $36.43K | 0.60% | TRADE | |
| JediSwap | 0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7/0X053C91253BC9682C04929CA02ED00B3E423F6710D2EE7E0D5EBB06F3ECF368A8 | $34.91K | 0.60% | TRADE | |
| Ekubo (Starknet) | 0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7/0X053C91253BC9682C04929CA02ED00B3E423F6710D2EE7E0D5EBB06F3ECF368A8 | $14.85K | 0.61% | TRADE | |
| Ekubo (Starknet) | 0X068F5C6A61780768455DE69077E07E89787839BF8166DECFBF92B645209C0FB8/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $14.75K | 0.62% | TRADE | |
| mySwap-CL | 0X49D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7/0X68F5C6A61780768455DE69077E07E89787839BF8166DECFBF92B645209C0FB8 | $11.72K | 0.00% | TRADE | |
| mySwap-CL | 0X4718F5A0FC34CC1AF16A1CDEE98FFB20C31F5CD61D6AB07201858F4287C938D/0X49D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $9.27K | 0.00% | TRADE | |
| Ekubo (Starknet) | 0X00DA114221CB83FA859DBDB4C44BEEAA0BB37C7537AD5AE66FE5E0EFD20E6EB3/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $9.13K | 0.63% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.