Wrapped XPL
WXPL#0
$0.093
24H +6.4%7D +5.8%30D +2.4%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Oku Trade (Plasma) | 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB/0X6100E367285B01F48D07953803A2D8DCA5D19873 | $1.34M | 0.60% | — | |
| Lithos | 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB/0X6100E367285B01F48D07953803A2D8DCA5D19873 | $123.94K | 0.60% | — | |
| Oku Trade (Plasma) | 0X6100E367285B01F48D07953803A2D8DCA5D19873/0X9895D81BB462A195B4922ED7DE0E3ACD007C32CB | $67.09K | 0.69% | — | |
| Uniswap V4 (Unichain) | 0X078D782B760474A361DDA0AF3839290B0EF57AD6/0X139451953EF1865C096F89C5E522C081DC3B5F11 | $11.41K | 0.61% | TRADE | |
| PancakeSwap V3 (BSC) | 0X405FBC9004D857903BFD6B3357792D71A50726B0/0X55D398326F99059FF775485246999027B3197955 | $703.47 | 0.69% | TRADE | |
| Oku Trade (Plasma) | 0X61E030A56D33E8260FDD81F03B162A79FE3449CD/0X6100E367285B01F48D07953803A2D8DCA5D19873 | $267.85 | 0.73% | — | |
| Lithos | 0XABB48792A3161E81B47CA084C0B7A22A50324A44/0X6100E367285B01F48D07953803A2D8DCA5D19873 | $159.59 | 0.64% | — | |
| Ionex | 0X133A09DD6169F6F0509658A911F2A82FC8AB6A0D/0X6100E367285B01F48D07953803A2D8DCA5D19873 | $123.24 | 1.00% | TRADE | |
| Uniswap V4 (BSC) | 0X405FBC9004D857903BFD6B3357792D71A50726B0/0XBF5140A22578168FD562DCCF235E5D43A02CE9B1 | $44.05 | 0.67% | TRADE |
Top 9 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.