Superbridge Bridged wstETH (Base)
WSTETH#0
$2,298
24H -5.8%7D -10.2%30D -20.4%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Aerodrome SlipStream | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0X4200000000000000000000000000000000000006 | $671.99K | 0.60% | TRADE | |
| Fluid (Base) | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0XEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE | $598.74K | 0.60% | TRADE | |
| Uniswap V3 (Base) | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0X4200000000000000000000000000000000000006 | $24.07K | 0.62% | TRADE | |
| Aerodrome SlipStream | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $20.34K | 0.60% | TRADE | |
| Aerodrome (Base) | 0X9EAF8C1E34F05A589EDA6BAFDF391CF6AD3CB239/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $12.38K | 0.60% | TRADE | |
| PancakeSwap V3 (Base) | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0X4200000000000000000000000000000000000006 | $6.81K | 0.61% | TRADE | |
| Aerodrome Slipstream 2 | 0XB6FE221FE9EEF5ABA221C348BA20A1BF5E73624C/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $3.45K | 0.61% | TRADE | |
| Aerodrome (Base) | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $1.14K | 0.61% | TRADE | |
| Aerodrome (Base) | 0X74CCBE53F77B08632CE0CB91D3A545BF6B8E0979/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $519.77 | 0.61% | TRADE | |
| Hydrex Integral | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $378.80 | 0.77% | TRADE | |
| Uniswap V4 (Base) | 0X2AE3F1EC7F1F5012CFEAB0185BFC7AA3CF0DEC22/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $198.90 | 0.62% | TRADE | |
| Uniswap V4 (Base) | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $99.94 | 0.75% | TRADE | |
| Uniswap V3 (Base) | 0X2AE3F1EC7F1F5012CFEAB0185BFC7AA3CF0DEC22/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $17.83 | 0.67% | TRADE | |
| Aerodrome (Base) | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0X4200000000000000000000000000000000000006 | $2.53 | 0.60% | TRADE |
Top 14 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.