RUSSELL
RUSSELL#2384
$0.001855
24H -9.6%7D -15.1%30D -28.7%
1D price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| LBank | RUSSELL/USDT | $522.70K | 0.38% | TRADE | |
| Uniswap V2 (Base) | 0X0C5142BC58F9A61AB8C3D2085DD2F4E550C5CE0B/0X4200000000000000000000000000000000000006 | $60.61K | 0.60% | TRADE | |
| XT.COM | RUSSELL/USDT | $57.95K | 1.08% | TRADE | |
| Uniswap V3 (Base) | 0X0C5142BC58F9A61AB8C3D2085DD2F4E550C5CE0B/0X4200000000000000000000000000000000000006 | $1.09K | 0.63% | TRADE | |
| Aerodrome SlipStream | 0X0C5142BC58F9A61AB8C3D2085DD2F4E550C5CE0B/0X4200000000000000000000000000000000000006 | $685.98 | 0.69% | TRADE |
Top 5 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
$RUSSELL is inspired by Russell, the beloved dog of Coinbase owner Brian Armstrong. This project aims to create a vibrant community in the DeFi space, leveraging the love and loyalty that pets bring into our lives. Join us on this exciting journey as we build a platform that embodies the spirit of community, innovation, and transparency.
Together, let’s make $RUSSELL a true symbol of success! 🐾✨ Woof!.
No comments yet
Be the first to share your take when accounts launch.