Parallel
PAR#2040
$1.19
24H -3.4%7D -2.2%30D -3.0%
1D price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Balancer V2 | 0X68037790A0229E9CE6EAA8A99EA92964106C4703/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $504.83 | 0.64% | — | |
| Balancer V2 (Polygon) | 0X4E3DECBB3645551B8A19F0EA1678079FCB33FB4C/0XE2AA7DB6DA1DAE97C5F5C6914D285FBFCC32A128 | $317.97 | 0.61% | TRADE | |
| Curve (Polygon) | 0X4E3DECBB3645551B8A19F0EA1678079FCB33FB4C/0XE2AA7DB6DA1DAE97C5F5C6914D285FBFCC32A128 | $303.30 | 0.71% | TRADE | |
| Uniswap V2 (Ethereum) | 0X68037790A0229E9CE6EAA8A99EA92964106C4703/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $244.12 | 0.62% | TRADE | |
| Curve (Polygon) | 0XE2AA7DB6DA1DAE97C5F5C6914D285FBFCC32A128/0XE111178A87A3BFF0C8D18DECBA5798827539AE99 | $141.74 | 0.72% | TRADE | |
| Balancer V2 | 0X68037790A0229E9CE6EAA8A99EA92964106C4703/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $141.31 | 0.66% | — | |
| Uniswap V2 (Ethereum) | 0X68037790A0229E9CE6EAA8A99EA92964106C4703/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $62.74 | 0.69% | TRADE | |
| Balancer V2 | 0X68037790A0229E9CE6EAA8A99EA92964106C4703/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3.23 | 1.08% | — | |
| Curve (Polygon) | 0XE2AA7DB6DA1DAE97C5F5C6914D285FBFCC32A128/0X7BDF330F423EA880FF95FC41A280FD5ECFD3D09F | $0.19 | 0.72% | TRADE |
Top 9 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Mimo Protocol is a Collateralized Debt Position (CDP) protocol deployed on Ethereum, Polygon and Fantom. The stablecoin (PAR) is decentralized (controlled by vMIMO holders), non-custodial, overcollateralized, and fully redeemable synthetic asset pegged to the Euro fiat currency..
No comments yet
Be the first to share your take when accounts launch.