L2 Standard Bridged DAI (Base)
DAI#0
$0.999
24H +0.0%7D +0.0%30D -0.1%
1D price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| PancakeSwap V3 (Base) | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $49.60K | 0.61% | TRADE | |
| Hydrex Integral | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $34.57K | 0.61% | TRADE | |
| Maverick Protocol V2 (Base) | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $23.90K | 0.64% | TRADE | |
| SushiSwap V3 (Base) | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $12.90K | 0.62% | TRADE | |
| Uniswap V3 (Base) | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $12.13K | 0.62% | TRADE | |
| Uniswap V3 (Base) | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB/0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $9.38K | 0.63% | TRADE | |
| Uniswap V3 (Base) | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB/0XFDE4C96C8593536E31F229EA8F37B2ADA2699BB2 | $3.36K | 1.21% | TRADE | |
| PancakeSwap V3 (Base) | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB/0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $2.80K | 0.64% | TRADE | |
| Uniswap V3 (Base) | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB/0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $1.98K | 0.90% | TRADE | |
| SushiSwap V3 (Base) | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB/0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $218.61 | 6.21% | TRADE | |
| Balancer V3 (Base) | 0X4200000000000000000000000000000000000006/0X50C5725949A6F0C72E6C4A641F24049A917DB0CB | $165.54 | 0.81% | TRADE | |
| Uniswap V3 (Base) | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB/0X4200000000000000000000000000000000000006 | $151.72 | 0.98% | TRADE | |
| BaseSwap | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB/0X4200000000000000000000000000000000000006 | $93.85 | 0.94% | TRADE | |
| Aerodrome (Base) | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB/0X4200000000000000000000000000000000000006 | $67.59 | 1.00% | TRADE | |
| Aerodrome (Base) | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $67.07 | 0.68% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.