Noble USDC
USDC.N#0
$0.997
24H -0.2%7D -0.2%30D -0.1%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Astroport (Neutron) | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/IBC/2CB87BCE0937B1D1DFCEE79BE4501AAF3C265E923509AEAC410AD85D27F35130 | $90.77K | 0.60% | TRADE | |
| Astroport (Terra) | ULUNA/IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB | $87.83K | 0.60% | TRADE | |
| Astroport (Terra) | TERRA1ECGAZYD0WAAJ3G7L9CMY5GULHXKPS2GMXU9GHDUCVUYPJQ68MQ2S5LVSCT/IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB | $43.79K | 0.60% | TRADE | |
| Oroswap | IBC/6490A7EAB61059BFC1CDDEB05917DD70BDF3A611654162A1A47DB930D40D8AF4/UZIG | $20.99K | 0.60% | — | |
| Astroport (Terra) | IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB/IBC/88386AC48152D48B34B082648DF836F975506F0B57DBBFC10A54213B1BF484CB | $12.00K | 0.60% | TRADE | |
| Astroport (Terra) | IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB/IBC/8D52B251B447B7160421ACFBD50F6B0ABE5F98D2C404B03701130F12044439A1 | $9.32K | 0.60% | TRADE | |
| Astroport (Neutron) | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/FACTORY/NEUTRON1K6HR0F83E7UN2WJF29CSPK7J69JRNSKK65K3EK2NJ9DZTRLZPJ6Q00RTSA/UDATOM | $5.91K | 0.60% | TRADE | |
| Astroport (Terra) | IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB/TERRA10AA3ZDKRC7JWUF8EKL3ZQ7E7M42VMZQEHCMU74E4EGC7XKM5KR2S0MUYST | $3.32K | 0.61% | TRADE | |
| Sailor | 0X3894085EF7FF0F0AEDF52E2A2704928D1EC074F1/0XE15FC38F6D8C56AF07BBCBE3BAF5708A2BF42392 | $1.68K | 0.81% | TRADE | |
| Astroport (Neutron) | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/FACTORY/NEUTRON1UT4C6PV4U6VYU97YW48Y8G7MLE0CAT54848V6M97K977022LZXTSAQSGMQ/UDTIA | $1.50K | 0.66% | TRADE | |
| Astroport (Neutron) | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/UNTRN | $1.43K | 0.61% | TRADE | |
| Astroport (Neutron) | FACTORY/NEUTRON1FFUS553EET978K024LMSSW0CZSXWR97MGGYV85LPCSDKFT8V9UFSZ3SA07/ASTRO/IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81 | $840.25 | 0.67% | TRADE | |
| Saphyre V2 | 0X3894085EF7FF0F0AEDF52E2A2704928D1EC074F1/0XB75D0B03C06A926E488E2659DF1A861F860BD3D1 | $627.69 | 0.84% | TRADE | |
| Jellyverse | 0X3894085EF7FF0F0AEDF52E2A2704928D1EC074F1/0XB75D0B03C06A926E488E2659DF1A861F860BD3D1 | $211.23 | 1.09% | TRADE | |
| Astroport (Neutron) | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/IBC/0E293A7622DC9A6439DB60E6D234B5AF446962E27CA3AB44D0590603DFF6968E | $190.83 | 0.64% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.