Legacy Frax Dollar
FRAX#147
$0.991
24H -0.1%7D -0.0%30D -0.2%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0X853D955ACEF822DB058EB8505911ED77F175B99E | $1.84M | 0.60% | TRADE | |
| Curve (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $349.65K | 0.60% | TRADE | |
| Fraxswap (Ethereum) | 0X3432B6A60D23CA0DFCA7761B7AB56459D9C964D0/0X853D955ACEF822DB058EB8505911ED77F175B99E | $104.36K | 0.60% | TRADE | |
| Fraxswap (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $36.72K | 0.60% | TRADE | |
| Uniswap V3 (Ethereum) | 0X5E8422345238F34275888049021821E8E08CAA1F/0X853D955ACEF822DB058EB8505911ED77F175B99E | $36.07K | 0.60% | TRADE | |
| Curve (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | $34.34K | 0.60% | TRADE | |
| Fraxswap (Ethereum) | 0X579CEA1889991F68ACC35FF5C3DD0621FF29B0C9/0X853D955ACEF822DB058EB8505911ED77F175B99E | $22.49K | 0.60% | TRADE | |
| Uniswap V3 (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $14.94K | 0.60% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X853D955ACEF822DB058EB8505911ED77F175B99E | $13.22K | 0.61% | TRADE | |
| Curve (Ethereum) | 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490/0X853D955ACEF822DB058EB8505911ED77F175B99E | $9.83K | 0.61% | TRADE | |
| Uniswap V2 (Ethereum) | 0X3432B6A60D23CA0DFCA7761B7AB56459D9C964D0/0X853D955ACEF822DB058EB8505911ED77F175B99E | $7.83K | 0.61% | TRADE | |
| Curve (Arbitrum) | 0X17FC002B466EEC40DAE837FC4BE5C67993DDBD6F/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $6.46K | 0.61% | TRADE | |
| Uniswap V3 (Polygon) | 0X45C32FA6DF82EAD1E2EF74D17B76547EDDFAFF89/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $3.55K | 0.65% | TRADE | |
| PancakeSwap V3 (BSC) | 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40/0X55D398326F99059FF775485246999027B3197955 | $3.55K | 0.64% | TRADE | |
| Sushiswap | 0X6B3595068778DD592E39A122F4F5A5CF09C90FE2/0X853D955ACEF822DB058EB8505911ED77F175B99E | $3.50K | 0.62% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
The first fractional-algorithmic stablecoin.
No comments yet
Be the first to share your take when accounts launch.