crvUSD
CRVUSD#181
$0.998
24H -0.1%7D -0.0%30D -0.2%
1D price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $16.02M | 0.60% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $9.39M | 0.60% | TRADE | |
| Curve (Ethereum) | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $3.72M | 0.60% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $3.23M | 0.60% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $3.07M | 0.60% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X18084FBA666A33D37592FA2633FD49A74DD93A88 | $3.01M | 0.60% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | $485.58K | 0.60% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X01791F726B4103694969820BE083196CC7C045FF | $311.67K | 0.60% | TRADE | |
| Curve (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $281.53K | 0.60% | TRADE | |
| Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $257.61K | 0.60% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XD533A949740BB3306D119CC777FA900BA034CD52 | $173.24K | 0.60% | TRADE | |
| Curve (Optimism) | 0XC52D7F23A2E460248DB6EE192CB23DD12BDDCBF6/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 | $136.21K | 0.60% | TRADE | |
| Curve (Arbitrum) | 0X498BF2B1E120FED3AD3D42EA2165E9B73F99C1E5/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $115.23K | 0.60% | TRADE | |
| Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $113.78K | 0.60% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0 | $106.63K | 0.60% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
crvUSD is a collateralized-debt-position (CDP) stablecoin pegged to the US Dollar.
No comments yet
Be the first to share your take when accounts launch.