Bridged USDC
USDC#0
$1.00
24H +0.1%7D -0.0%30D -0.0%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Osmosis | FACTORY/OSMO1Z6R6QDKNHGSC0ZERACKTGPCXF43J6SEKQ07NW8SXDUC9LG0QJJLQFU25E3/ALLOYED/ALLBTC/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 | $836.49K | 0.60% | TRADE | |
| Osmosis | IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 | $163.45K | 0.60% | TRADE | |
| Osmosis | IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/UOSMO | $130.20K | 0.61% | TRADE | |
| Osmosis | FACTORY/OSMO1Z6R6QDKNHGSC0ZERACKTGPCXF43J6SEKQ07NW8SXDUC9LG0QJJLQFU25E3/ALLOYED/ALLBTC/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 | $129.59K | 0.60% | TRADE | |
| Osmosis | IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/64BA6E31FE887D66C6F8F31C7B1A80C7CA179239677B4088BB55F5EA07DBE273 | $124.46K | 0.60% | TRADE | |
| Osmosis | IBC/1480B8FD20AD5FCAE81EA87584D269547DD4D436843C1D20F15E00EB64743EF4/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 | $105.77K | 0.61% | TRADE | |
| Osmosis | IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/D189335C6E4A68B513C10AB227BF1C1D38C746766278BA3EEB4FB14124F1D858 | $93.54K | 0.61% | TRADE | |
| Osmosis | FACTORY/OSMO1Z6R6QDKNHGSC0ZERACKTGPCXF43J6SEKQ07NW8SXDUC9LG0QJJLQFU25E3/ALLOYED/ALLBTC/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 | $87.70K | 0.60% | TRADE | |
| Osmosis | IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/4ABBEF4C8926DDDB320AE5188CFD63267ABBCEFC0583E4AE05D6E5AA2401DDAB | $69.20K | 0.61% | TRADE | |
| Osmosis | IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/D79E7D83AB399BFFF93433E54FAA480C191248FC556924A2A8351AE2638B3877 | $59.40K | 0.62% | TRADE | |
| Osmosis | FACTORY/OSMO1K6C8JLN7EJUQWTQMAY3YVZRG3KUEACZL96PK067LDG8U835W0YHSW27TWM/ALLOYED/ALLETH/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 | $57.79K | 0.61% | TRADE | |
| Osmosis | IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/EC3A4ACBA1CFBEE698472D3563B70985AEA5A7144C319B61B3EBDFB57B5E1535 | $11.71K | 0.61% | TRADE | |
| Osmosis | IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/903A61A498756EA560B85A85132D3AEE21B5DEDD41213725D22ABF276EA6945E | $5.10K | 0.67% | TRADE | |
| Osmosis | FACTORY/OSMO1N3N75AV8AWCNW4JL62N3L48E6E4SXQMAF97W5UA6DDU4S475Q5QQ9UDVX4/ALLOYED/ALLSOL/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 | $4.94K | 0.73% | TRADE | |
| Osmosis | IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/D9AFCECDD361D38302AA66EB3BAC23B95234832C51D12489DC451FA2B7C72782 | $3.52K | 0.62% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.