Binance Bitcoin
BTCB#0
$63,408
24H -3.5%7D -12.9%30D -22.0%
ALL price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| PancakeSwap V3 (BSC) | 0X55D398326F99059FF775485246999027B3197955/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $50.14M | 0.60% | TRADE | |
| PancakeSwap V3 (BSC) | 0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $20.68M | 0.60% | TRADE | |
| PancakeSwap V3 (BSC) | 0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $12.77M | 0.60% | TRADE | |
| PancakeSwap V3 (BSC) | 0X2170ED0880AC9A755FD29B2688956BD959F933F8/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $12.73M | 0.60% | TRADE | |
| Uniswap V4 (BSC) | 0X0000000000000000000000000000000000000000/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $5.62M | 0.60% | TRADE | |
| Uniswap V3 (BSC) | 0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $5.15M | 0.60% | TRADE | |
| PancakeSwap V3 (BSC) | 0X55D398326F99059FF775485246999027B3197955/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $4.43M | 0.60% | TRADE | |
| Aster | 0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C/0X55D398326F99059FF775485246999027B3197955 | $2.96M | 0.04% | TRADE | |
| PancakeSwap V3 (BSC) | 0XC58C1117DA964AEBE91FEF88F6F5703E79BDA574/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $2.14M | 0.61% | TRADE | |
| Uniswap V3 (BSC) | 0X55D398326F99059FF775485246999027B3197955/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $2.05M | 0.60% | TRADE | |
| PancakeSwap V3 (BSC) | 0X1D2F0DA169CEB9FC7B3144628DB156F3F6C60DBE/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $1.90M | 0.60% | TRADE | |
| PancakeSwap V3 (BSC) | 0X000AE314E2A2172A039B26378814C252734F556A/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $1.22M | 0.60% | TRADE | |
| Topaz | 0X2170ED0880AC9A755FD29B2688956BD959F933F8/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $1.20M | 0.61% | — | |
| SquadSwap WOW (BSC) | 0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $1.04M | 0.61% | TRADE | |
| Topaz | 0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C/0X55D398326F99059FF775485246999027B3197955 | $1.04M | 0.61% | — |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Pegged tokens such as BTCB, are 100% backed by the native coin in reserve, which is Bitcoin (BTC) in BTCB’s case..
No comments yet
Be the first to share your take when accounts launch.