ASX Capital
ASX#3592
$0.062
24H -2.2%7D -13.7%30D -21.3%
1M price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| PancakeSwap (v2) | 0XEBD3619642D78F0C98C84F6FA9A678653FB5A99B/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $1.66K | 0.62% | TRADE | |
| PancakeSwap (v2) | 0XEBD3619642D78F0C98C84F6FA9A678653FB5A99B/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $1.29K | 0.63% | TRADE | |
| PancakeSwap (v2) | 0XEBD3619642D78F0C98C84F6FA9A678653FB5A99B/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $312.99 | 0.65% | TRADE | |
| PancakeSwap (v2) | 0X23AE4FD8E7844CDBC97775496EBD0E8248656028/0XEBD3619642D78F0C98C84F6FA9A678653FB5A99B | $245.71 | 0.66% | TRADE | |
| PancakeSwap (v2) | 0XB2BD0749DBE21F623D9BABA856D3B0F0E1BFEC9C/0XEBD3619642D78F0C98C84F6FA9A678653FB5A99B | $187.78 | 0.81% | TRADE | |
| PancakeSwap (v2) | 0X2494B603319D4D9F9715C9F4496D9E0364B59D93/0XEBD3619642D78F0C98C84F6FA9A678653FB5A99B | $148.42 | 0.72% | TRADE | |
| PancakeSwap (v2) | 0XEBD3619642D78F0C98C84F6FA9A678653FB5A99B/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | $50.36 | 0.69% | TRADE | |
| Molten Finance V4 | 0XB28B43209D9DE61306172AF0320F4F55E50E2F29/0X191E94FA59739E188DCE837F7F6978D84727AD01 | $50.39 | 0.76% | — | |
| PancakeSwap (v2) | 0X715D400F88C167884BBCC41C5FEA407ED4D2F8A0/0XEBD3619642D78F0C98C84F6FA9A678653FB5A99B | $29.06 | 0.78% | TRADE | |
| Molten Finance V4 | 0XB28B43209D9DE61306172AF0320F4F55E50E2F29/0XC5555EA27E63CD89F8B227DECE2A3916800C0F4F | $13.79 | 0.85% | — | |
| PancakeSwap (v2) | 0XEBD3619642D78F0C98C84F6FA9A678653FB5A99B/0XFB5B838B6CFEEDC2873AB27866079AC55363D37E | $13.24 | 0.99% | TRADE |
Top 11 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Exposure to multiple asset classes through a single yield bearing token.
No comments yet
Be the first to share your take when accounts launch.